Packaging machines are designed for packaging goods into buckets.
Machines just for you.
... Thanks to our comprehensive range of packaging machines, You can chose exactly according to your requirements
Antimicrobial design
... The stainless steel design of the machine guarantees the quality of your product! 98,7% of the material used is stainless steel AISI 304.
Remote control
... automatic dosing machine allows remote managment cia phone, tablet or computer!
Proven principle
The design of automatic dosing machines is based on the traditional prinicple, wich we are constantly innovating.
BIO packaging
... The possibility of a protective atmosphere when packaging products will ensure a long shelf life without preservation, which is important for the current trend of BIO foods.
Unlimited machine variability
... Our machines allow integration with various types of dispensers
Technical parameters
Machine type | NP1 | NP2 | NP3 | NP4 | NP5 | NP6 |
Output* (doses/min.) | do 35 | do 40 | do 70 | do 25 | do 40 | do 40 |
Dose volume (ml) | do 2100 | do 5000 | do 30000 | do 2000 | ||
Power supply | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz |
Power (W) | 900 | 650 | 1600 | 1000 | - | 1000 |
Noise (dB) | do 75 | do 75 | do 75 | do 75 | do 75 | do 75 |
Air pressure (MPa) | 0,4 - 0,6 | 0,4 - 0,6 | 0,4 - 0,6 | 0,4 - 0,6 | 0,4 - 0,6 | 0,4 - 0,6 |
Air consumption at 0,6 MPa (l/dose) | 0,2 | 2 | 12 | 8 | - | 6 |
Machine weight (kg) | 300 | 210 | 370 | 600 | - | 300 |
Machine dimensions (mm) | 1650 x 1150 x .... | .... x .... x 5500 | .... x 1100 x 3240 |
* The output depends on the size of the batch, the type of goods to be deispensed and the output of the dosing device used.
Types and dimensions of packs
Machine type | NP1 | NP2 | NP3 | NP4 | NP5 | NP6 |
cylindrical glass casing | ● | ● | ● | ● | ● | ● |
cylindrical plastic casing | ● | ● | ● | ● | ● | ● |
wound cardboard packaging | ● | ● | ● | ● | ● | ● |
small buckets | ● | ● | ||||
buckets | ● | ● | ||||
conical trays | ● | ● | ||||
other similar containers | ● | ● | ● | ● | ● | ● |
height (mm) | 60 - 200 | 100 - 250 | 80 - 155 | do 330 | 150 - 400 | 60 - 200 |
diameter (mm) | 40 - 100 | 60 - 225 | 30 - 100 | do 160 | do 400 | 40 - 100 |
Packaged products
machine type | NP1 | NP2 | NP3 | NP4 | NP5 | NP6 |
powder products | ● | ● | ● | ● | ● | ● |
difficult powdery products | ● | ● | ● | ● | ● | ● |
granulates | ● | ● | ● | ● | ● | ● |
small piece goods | ● | ● | ● | ● | ● | ● |
liquids | ● | ● | ● | ● | ● | ● |
gels | ● | ● | ● | ● | ● | ● |
pasty products | ● | ● | ● | ● | ● | ● |
Machine description
Machine type | NP1 | NP2 | NP3 | NP4 | NP5 | NP6 |
Immediate display of output | ● | ● | ● | ● | ● | |
automatic diagnostics | ● | ● | ● | ● | ● | ● |
possibility to save setting into memory | ● | ● | ● | |||
pneumatic Rexroth | ● | ● | ||||
pneumatic Festo | ● | ● | ● | ● | ||
control system B&R | ● | ● | ● | |||
control system Astro | ● | ● | ||||
control system Omron | ● | |||||
areas which are in contact with the goods are made of stainless steel | ● | ● | ● | ● | ● | ● |
all parts of the machine are protected health harmless surface treatment | ● | ● | ● | ● | ● | ● |
Accesories
Machine type | NP1 | NP2 | NP3 | NP4 | NP5 | NP6 |
inserting device | ● | ● | ● | ● | ||
closing device | ● | ● | ● | ● | ● | |
marking device | ● | ● | ● | ● | ● | |
dosing weigher | ● | ● | ● | ● | ||
auger filler | ● | ● | ● | ● | ||
volumetric flap filler | ● | ● | ● | ● | ||
friction volumetric filler | ● | ● | ● | ● | ||
checkweighers | ● | ● | ● | ● | ||
conveyor series VD1 a VD5 | ● | ● | ● | ● | ● | ● |
rotary table OS1, OS2 a OS3 | ● | ● | ● | ● |
Modifications
Machine type | NP1 | NP2 | NP3 | NP4 | NP5 | NP6 |
different bag dimensions | ● | ● | ● | ● | ● |