Feeding conveyors VD1, VD2 and VD3 series are designed for conveying of loose, small and piece goods.
Feeding conveyors VD1, VD2 and VD3 series are designed for conveying of loose, small and piece goods.
Wide Range of Conveyors
Technical parameters
Machine type | VD1 | VD1wi | VD1wl | VD1wt | VD1wz | VD2 | VD3 |
Output (liters / min.) | to 40 | to 40 | to 40 | to 40 | to 40 | 40 buckets / min. | 45 |
Bucket volume (l) | 1,8 | ||||||
Hopper volume (l) | 200 | 200 | 200 | 200 | 200 | 95 | |
Power supply | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz |
Power (W) | 900 | 900 | 900 | 900 | 900 | 600 | 750 |
Feeding height (mm) | |||||||
Noise (dB) | 75 | 75 | 75 | 75 | 75 | 65 | 75 |
Machine weight (kg) | 150 | 150 | 150 | 150 | 150 | 380 | 350 |
Dimensions H x W x L (mm) | 2800-4550 x 1120 x ... | 2800-4550 x 1120 x .... | ... x 1430 x ... | ... x 1130 x ... | ... x 1430 x ... | 2320 x .... x 3120 | 3430 x 1130 x 3220 |
*Capacity depends on dose size and kind of goods.
Products
Machine type | VD1 | VD1wi | VD1wl | VD1wt | VD1wz | VD2 | VD3 |
rice | ● | ● | ● | ● | ● | ● | |
pastas | ● | ● | ● | ● | ● | ● | ● |
sponge biscuits | ● | ● | ● | ● | ● | ● | ● |
bonbons | ● | ● | ● | ● | ● | ● | ● |
granulated sugar | ● | ● | ● | ● | ● | ● | |
peanuts | ● | ● | ● | ● | ● | ● | ● |
pistachios | ● | ● | ● | ● | ● | ● | ● |
spices | ● | ● | ● | ● | ● | ● | |
coffee beans | ● | ● | ● | ● | ● | ● |
Machine description
Machine type | VD1 | VD1wi | VD1wl | VD1wt | VD1wz | VD2 | VD3 |
areas which are in contact with the goods are made of stainless steel | ● | ● | ● | ● | ● | ● | ● |
all parts of the machine are protected health harmless surface treatment | ● | ● | ● | ● | ● | ● | ● |
Advantages
Machine type | VD1 | VD1wi | VD1wl | VD1wt | VD1wz | VD2 | VD3 |
synchronization with the dosing device of packaging machine | ● | ● | ● | ● | ● | ● |
Modifications
Machine type | VD1 | VD1wi | VD1wl | VD1wt | VD1wz | VD2 | VD3 |
covering | ● | ● | ● | ● | ● | ● | ● |
belt Welkanta | ● | ● | ● | ● | ● | ● | |
belt with buckets | ● | ● | ● | ● | ● | ● | |
belt with rakes | ● | ● | ● | ● | ● | ● | |
buckets | ● | ● | ● | ● | ● | ● |