
Automatic dosing machines are used for packing goods into rigid containers, such as glass, plastic bottles, small and large buckets, etc.
Technical parameters
| machine type | NP1 | NP2 | NP3 | NP4 | NP5 | NP6 |
| output* (doses/min.) | up to 35 | up to 40 | up to 70 | up to 25 | up to 40 | up to 40 |
| dose volume (ml) | up to 2100 | up to 5000 | up to 30000 | up to 2000 | ||
| power supply | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz |
| power (W) | 900 | 650 | 1600 | 1000 | - | 1000 |
| noise (dB) | do 75 | do 75 | do 75 | do 75 | do 75 | do 75 |
| air pressure (MPa) | 0,4 - 0,6 | 0,4 - 0,6 | 0,4 - 0,6 | 0,4 - 0,6 | 0,4 - 0,6 | 0,4 - 0,6 |
| air consumption at 0,6 MPa (l / dose) | 0,2 | 2 | 12 | 8 | - | 6 |
| machine weight (kg) | 300 | 210 | 370 | 600 | 0 | 300 |
| machine dimensions (mm) | 1650 x 1150 x .... | .... x .... x 5500 | .... x 1100 x 3240 | - | - | - |
* Output is dependent on the size of dose, kind of goods and performance of used dosing device.
Technical parameters
| Types and sizes of containers | ||||||
| machine type | NP1 | NP2 | NP3 | NP4 | NP5 | NP6 |
| cylindrical glass container | ● | ● | ● | ● | ● | ● |
| cylindrical plastic container | ● | ● | ● | ● | ● | ● |
| wound cardboard packaging | ● | ● | ● | ● | ● | ● |
| small buckets | ● | ● | ||||
| buckets | ● | ● | ||||
| conical trays | ● | ● | ||||
| other similar containers | ● | ● | ● | ● | ● | ● |
| height (mm) | 60 - 200 | 100 - 250 | 80 - 155 | do 330 | 150 - 400 | 60 - 200 |
| diameter (mm) | 40 - 100 | 60 - 225 | 30 - 100 | do 160 | do 400 | 40 - 100 |
Packaged products
| machine type | NP1 | NP2 | NP3 | NP4 | NP5 | NP6 |
| powdery products | ● | ● | ● | ● | ● | ● |
| difficult powdery products | ● | ● | ● | ● | ● | ● |
| granulates | ● | ● | ● | ● | ● | ● |
| small piece goods | ● | ● | ● | ● | ● | ● |
| liquids | ● | ● | ● | ● | ● | ● |
| gels | ● | ● | ● | ● | ● | ● |
| pasty products | ● | ● | ● | ● | ● | ● |
Machine description
| machine type | NP1 | NP2 | NP3 | NP4 | NP5 | NP6 |
| immediate display of output | ● | ● | ● | ● | ● | |
| automatic diagnostics | ● | ● | ● | ● | ● | ● |
| possibility to save individual settings into memory | ● | ● | ● | |||
| pneumatics Rexroth | ● | ● | ||||
| pneumatics Festo | ● | |||||
| control system B&R | ● | ● | ● | |||
| control system Astro | ● | ● | ||||
| control system Omron | ● | |||||
| areas which are in contact with the goods are made of stainless steel | ● | ● | ● | ● | ● | ● |
| all parts of the machine are protected health harmless surface treatment | ● | ● | ● | ● | ● | ● |
Accessories
| machine type | NP1 | NP2 | NP3 | NP4 | NP5 | NP6 |
| inserting device | ● | ● | ● | ● | ||
| closing device | ● | ● | ● | ● | ● | |
| marking device | ● | ● | ● | ● | ● | |
| dosing weigher | ● | ● | ● | ● | ||
| auger filler | ● | ● | ● | ● | ||
| flap volumetric filler KL1 | ● | ● | ● | ● | ||
| friction volumetric filler MD2 | ● | ● | ● | ● | ||
| checkweighers | ● | ● | ● | ● | ||
| conveyor series VD1 and VD5 | ● | ● | ● | ● | ● | ● |
| rotary table OS | ● | ● | ● | ● |
Modifications
| machine type | NP1 | NP2 | NP3 | NP4 | NP5 | NP6 |
| other dimension of the package | ● | ● | ● | ● | ● |



